Sorted by
- List View
- Map View
- Grid View
-
$154,9003 Beds, 1 Bath1,014 sqft lot 10,673 sqftMLS 20291391
-
4 Beds, 3 Baths2,231 sqft lot 6,491 sqftMLS 20291381
-
4 Beds, 2 Baths1,643 sqft lot 5,999 sqftMLS 20290625
-
$469,8003 Beds, 3 Baths2,037 sqft lot 2,527 sqftMLS 20288860
-
$309,9004 Beds, 3 Baths1,717 sqft lot 9,584 sqftMLS 20289509
-
$219,0003 Beds, 1 Bath1,246 sqft lot 19,995 sqftMLS 20284249
-
$438,0004 Beds, 4 Baths2,859 sqft lot 7,928 sqftMLS 20291370
-
$197,0003 Beds, 2 Baths1,280 sqft lot 7,406 sqftMLS 20291367
-
$275,0003 Beds, 2 Baths1,367 sqft lot 8,190 sqftMLS 20291365
-
$509,9004 Beds, 2 Baths2,156 sqft lot 13,635 sqftMLS 20287321
-
$235,0003 Beds, 1 Bath937 sqft lot 9,801 sqftMLS 20289640
-
$319,5003 Beds, 2 Baths1,447 sqft lot 5,489 sqftMLS 20284889
-
$379,9004 Beds, 2 Baths1,861 sqft lot 43,560 sqftMLS 20272310
-
$1,400,0004 Beds, 4 Baths3,452 sqft lot 16,989 sqftMLS 20290621
-
4 Beds, 5 Baths3,703 sqft lot 15,421 sqftMLS 20266671
-
$319,9003 Beds, 2 Baths1,689 sqft lot 7,362 sqftMLS 20291335
-
$760,9004 Beds, 3 Baths2,994 sqft lot 8,843 sqftMLS 20287205
-
$349,0003 Beds, 2 Baths1,596 sqft lot 5,750 sqftMLS 20290169
-
5 Beds, 5 Baths3,928 sqft lot 10,019 sqftMLS 20290386
-
$220,0002 Beds, 2 Baths768 sqft lot 6,578 sqftMLS 20291316
-
$459,9004 Beds, 3 Baths2,526 sqft lot 10,150 sqftMLS 20290832
-
$365,0003 Beds, 2 Baths1,572 sqft lot 5,838 sqftMLS 20289423
-
$459,9004 Beds, 3 Baths2,511 sqft lot 5,750 sqftMLS 20285976
-
$2,750,0005 Beds, 7 Baths6,100 sqft lot 15,116 sqftMLS 20291323
-
$669,5004 Beds, 3 Baths2,916 sqft lot 22,216 sqftMLS 20291298
-
$289,9993 Beds, 2 Baths1,286 sqft lot 9,889 sqftMLS 20291290
-
$575,0003 Beds, 2 Baths1,840 sqft lot 5,838 sqftMLS 20289764
-
2 Beds, 1 Bath1,089 sqft lot 6,709 sqftMLS 20291280
-
$210,0003 Beds, 1 Bath2,768 sqft lot 1.13 acMLS 20289192
-
$265,0003 Beds, 2 Baths1,308 sqft lot 10,411 sqftMLS 20291278

This data was last updated on: 3/30/23 4:06 AM PDT
This IDX Solution is (c) Diverse Solutions 2023. Privacy | Terms & Conditions