Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths1,322 sqftMLS 20066862
-
2 Beds, 1 Bath774 sqftMLS 20066858
-
4 Beds, 2 Baths2,089 sqftMLS 20066846
-
3 Beds, 3 Baths1,602 sqft lot 5,837 sqftMLS 20066835
-
1 Bed, 1 Bath579 sqftMLS 20066832
-
3 Beds, 2 Baths1,183 sqftMLS 20066665
-
$3,1954 Beds, 2 Baths2,276 sqft lot 12,047 sqftMLS 20065253
-
4 Beds, 4 Baths2,624 sqftMLS 20066776
-
4 Beds, 3 Baths2,773 sqftMLS 20066659
-
3 Beds, 3 Baths1,674 sqftMLS 20059810
-
2 Beds, 1 Bath800 sqftMLS 20066780
-
$3,8004 Beds, 3 Baths2,351 sqftMLS 20066757
-
3 Beds, 2 Baths2,349 sqftMLS 20066752
-
3 Beds, 2 Baths1,100 sqftMLS 20066747
-
4 Beds, 2 Baths2,016 sqftMLS 20066745
-
2 Beds, 3 Baths1,755 sqftMLS 20066201
-
1 Bed, 1 Bath531 sqftMLS 20066629
-
3 Beds, 2 Baths1,383 sqftMLS 20066291
-
3 Beds, 2 Baths2,168 sqftMLS 20066722
-
3 Beds, 2 Baths1,795 sqftMLS 20066578
-
4 Beds, 2 Baths1,852 sqftMLS 20066671
-
1 Bed, 2 Baths839 sqftMLS 20061802
-
2 Beds, 3 Baths2,027 sqftMLS 20066636
-
-
2 Beds, 1 Bath900 sqftMLS 20066604
-
-
-
2 Beds, 2 Baths1,546 sqftMLS 20066567
-
-

This data was last updated on: 5/24/22 3:25 PM PDT
This IDX Solution is (c) Diverse Solutions 2022. Privacy | Terms & Conditions