Sorted by
- List View
- Map View
- Grid View
-
$860,0005 Beds, 3 Baths3,028 sqft lot 12.70 acMLS 20338051
-
$799,0003 Beds, 3 Baths2,319 sqft lot 38.02 acMLS 20340089
-
$2,499,9993 Beds, 3 Baths3,168 sqft lot 135.42 acMLS 20337227
-
$1,550,0003 Beds, 2 Baths2,665 sqft lot 74.66 acMLS 20339666
-
$625,0003 Beds, 2 Baths1,566 sqft lot 4.73 acMLS 20339621
-
$1,700,0003 Beds, 2 Baths2,180 sqft lot 21.72 acMLS 20335389
-
$5,750,0006 Beds, 4 Baths11,092 sqft lot 188.00 acMLS 20338980
-
$1,250,0003 Beds, 3 Baths3,357 sqft lot 6.05 acMLS 20338053
-
$1,100,0003 Beds, 2 Baths2,538 sqft lot 20.82 acMLS 20338556
-
$539,9003 Beds, 3 Baths2,190 sqft lot 13.01 acMLS 20338711
-
$1,199,0003 Beds, 2 Baths1,912 sqft lot 28.00 acMLS 20324995
-
$4,900,0004 Beds, 3 Baths3,710 sqft lot 276.01 acMLS 20337755
-
$465,0005 Beds, 2 Baths3,551 sqft lot 5.86 acMLS 20334927
-
$725,0003 Beds, 3 Baths3,015 sqft lot 13.04 acMLS 20336165
-
$550,0001 Bed, 1 Bath586 sqft lot 12.45 acMLS 20336269
-
$600,0003 Beds, 2 Baths1,407 sqft lot 41.33 acMLS 20335921
-
$700,0003 Beds, 2 Baths2,220 sqft lot 8.50 acMLS 20336154
-
$679,5003 Beds, 2 Baths1,680 sqft lot 81.20 acMLS 20335656
-
$2,300,0004 Beds, 3 Baths3,484 sqft lot 19.04 acMLS 20334814
-
$399,0002 Beds, 1 Bath1,200 sqft lot 15.00 acMLS 20331314
-
$2,500,0004 Beds, 4 Baths4,016 sqft lot 61.54 acMLS 20334649
-
$555,0003 Beds, 3 Baths3,575 sqft lot 12.50 acMLS 20334614
-
$1,100,0003 Beds, 3 Baths2,686 sqft lot 144.00 acMLS 20333976
-
$1,499,9994 Beds, 5 Baths1,376 sqft lot 6.50 acMLS 20334184
-
$3,950,0004 Beds, 2 Baths3,256 sqft lot 154.96 acMLS 20333910
-
$1,165,0003 Beds, 2 Baths1,680 sqft lot 8.00 acMLS 20331504
-
$1,600,0003 Beds, 5 Baths2,490 sqft lot 10.05 acMLS 20327886
-
$449,9005 Beds, 2 Baths3,248 sqft lot 13.44 acMLS 20333046
-
$2,000,0003 Beds, 2 Baths1,554 sqft lot 22.00 acMLS 20320667
-
$960,0003 Beds, 2 Baths1,824 sqft lot 80.85 acMLS 20330618

This data was last updated on: 5/28/23 8:39 PM PDT
This MLS IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions