Sorted by
- List View
- Map View
- Grid View
-
$275,0004 Beds, 2 Baths1,464 sqft lot 5,271 sqftMLS 20291431
-
$825,0004 Beds, 4 Baths3,286 sqft lot 21,780 sqftMLS 20290481
-
$55,0001 Bed, 1 Bath320 sqft lot 6,099 sqftMLS 20291428
-
$199,9003 Beds, 1 Bath925 sqft lot 9,366 sqftMLS 20289556
-
$590,0005 Beds, 3 Baths3,062 sqft lot 6,970 sqftMLS 20291374
-
$995,0004 Beds, 5 Baths3,766 sqft lot 6,404 sqftMLS 20285730
-
$950,0004 Beds, 4 Baths3,418 sqft lot 9,584 sqftMLS 20283561
-
$325,0004 Beds, 2 Baths2,011 sqft lot 13,286 sqftMLS 20272864
-
$495,9004 Beds, 2 Baths2,194 sqft lot 9,148 sqftMLS 20291422
-
$430,0005 Beds, 3 Baths2,627 sqft lot 5,838 sqftMLS 20291417
-
3 Beds, 2 Baths1,652 sqft lot 15,290 sqftMLS 20291195
-
$424,0003 Beds, 3 Baths2,284 sqft lot 5,838 sqftMLS 20289544
-
$599,9004 Beds, 3 Baths2,292 sqft lot 5,184 sqftMLS 20288875
-
$315,0003 Beds, 2 Baths1,614 sqft lot 6,012 sqftMLS 20288275
-
$530,0004 Beds, 3 Baths2,509 sqft lot 23,044 sqftMLS 20290401
-
$150,0001 Bed, 1 Bath600 sqft lot 4,050 sqftMLS 20290453
-
$395,0003 Beds, 2 Baths2,230 sqftMLS 20284267
-
$675,0004 Beds, 3 Baths3,654 sqft lot 8,233 sqftMLS 20274004
-
$640,0004 Beds, 4 Baths3,641 sqft lot 7,406 sqftMLS 20291416
-
$790,0004 Beds, 3 Baths3,035 sqft lot 6,665 sqftMLS 20291413
-
$289,5003 Beds, 2 Baths1,313 sqft lot 7,319 sqftMLS 20291414
-
$400,0003 Beds, 3 Baths1,673 sqft lot 5,228 sqftMLS 20286385
-
$820,0004 Beds, 4 Baths3,345 sqft lot 8,495 sqftMLS 20285975
-
4 Beds, 2 Baths1,773 sqft lot 6,273 sqftMLS 20290899
-
$340,3604 Beds, 2 Baths1,587 sqft lot 6,073 sqftMLS 20290651
-
$275,0003 Beds, 2 Baths1,512 sqft lot 4,618 sqftMLS 20290841
-
$305,0003 Beds, 2 Baths1,470 sqft lot 7,885 sqftMLS 20291281
-
$850,0004 Beds, 2 Baths2,881 sqft lot 3.33 acMLS 20291372
-
$339,9004 Beds, 3 Baths1,600 sqft lot 8,233 sqftMLS 20291398
-
$375,0004 Beds, 2 Baths2,097 sqft lot 5,576 sqftMLS 20288509

This data was last updated on: 3/30/23 4:06 AM PDT
This Custom IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions