Sorted by
- List View
- Map View
- Grid View
-
-
3 Beds, 2 Baths1,743 sqftMLS 20104279
-
$465,0004 Beds, 3 Baths2,833 sqftMLS 20104354
-
2 Beds, 2 Baths1,659 sqftMLS 20079478
-
3 Beds, 2 Baths1,883 sqftMLS 20104053
-
3 Beds, 2 Baths984 sqftMLS 20104345
-
3 Beds, 2 Baths1,767 sqftMLS 20104335
-
$164,9993 Beds, 2 Baths1,703 sqftMLS 20104320
-
$798,0003 Beds, 3 Baths2,988 sqftMLS 20103638
-
0 Beds, 0 BathMLS 20103892
-
$350,0003 Beds, 3 Baths3,808 sqftMLS 20104336
-
4 Beds, 3 Baths2,947 sqftMLS 20098052
-
3 Beds, 2 Baths1,292 sqftMLS 20104337
-
$405,0004 Beds, 3 Baths1,900 sqftMLS 20097851
-
4 Beds, 3 Baths2,907 sqftMLS 20089412
-
4 Beds, 3 Baths3,343 sqftMLS 20104330
-
3 Beds, 2 Baths1,600 sqftMLS 20104329
-
0 Beds, 0 BathMLS 20104326
-
4 Beds, 3 Baths2,824 sqftMLS 20104325
-
$499,0000 Beds, 0 BathMLS 20104317
-
$1,600,0000 Beds, 0 BathMLS 20104272
-
$285,0004 Beds, 2 Baths1,760 sqftMLS 20102102
-
$2,2754 Beds, 2 Baths1,923 sqftMLS 20099960
-
$1,500,0004 Beds, 4 Baths3,513 sqftMLS 20099141
-
$925,0003 Beds, 3 Baths2,922 sqftMLS 20065485
-
4 Beds, 2 Baths2,358 sqftMLS 20103814
-
$50,0000 Beds, 0 BathMLS 20104318
-
$559,9004 Beds, 3 Baths2,847 sqftMLS 20104248
-
$898,0004 Beds, 4 Baths2,999 sqftMLS 20104044
-
$2,999,9996 Beds, 5 Baths5,690 sqftMLS 20104316

This data was last updated on: 7/4/22 12:34 PM PDT
This IDX Software is (c) Diverse Solutions 2022. Privacy | Terms & Conditions