Sorted by
- List View
- Map View
- Grid View
-
1 Bed, 1 Bath586 sqft lot 21,998 sqftMLS 20288784
-
3 Beds, 2 Baths968 sqft lot 5,968 sqftMLS 20274567
-
2 Beds, 2 Baths860 sqft lot 3,790 sqftMLS 20162477
-
1 Bed, 1 Bath739 sqft lot 3.16 acMLS 20265315
-
1 Bed, 2 Baths1,312 sqft lot 10,019 sqftMLS 20245189
-
4 Beds, 3 Baths2,512 sqft lot 7,493 sqftMLS 20261566
-
3 Beds, 2 Baths2,087 sqft lot 8,843 sqftMLS 20279069
-
4 Beds, 3 Baths3,199 sqft lot 7,406 sqftMLS 20276952
-
5 Beds, 4 Baths3,707 sqft lot 7,406 sqftMLS 20289854

This data was last updated on: 3/30/23 4:06 AM PDT
This MLS IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions