Sorted by
- List View
- Map View
- Grid View
-
Price Drop2 Beds, 3 Baths1,047 sqft lot 15,421 sqftMLS 20443733
-
1 Bed, 1 Bath681 sqft lot 1.50 acMLS 20445656
-
2 Beds, 2 Baths927 sqft lot 25,614 sqftMLS 20408685
-
3 Beds, 2 Baths1,338 sqft lot 3,790 sqftMLS 20334685
-
2 Beds, 2 Baths1,025 sqft lot 28,794 sqftMLS 20427536
-
3 Beds, 3 Baths1,832 sqft lot 2,527 sqftMLS 20414505
-
2 Beds, 2 Baths1,055 sqft lot 1.08 acMLS 20438833
-
3 Beds, 2 Baths1,525 sqft lot 3,485 sqftMLS 20437496
-
3 Beds, 2 Baths2,087 sqft lot 8,843 sqftMLS 20438319
-
2 Beds, 2 Baths1,103 sqft lot 1.03 acMLS 20349380
-
2 Beds, 3 Baths1,288 sqft lot 828 sqftMLS 20344029
-
Price Drop4 Beds, 3 Baths2,298 sqft lot 12,110 sqftMLS 20414228
-
3 Beds, 4 Baths3,464 sqft lot 13,504 sqftMLS 20419625
-
3 Beds, 4 Baths3,464 sqft lot 13,504 sqftMLS 20351741
-
2 Beds, 3 Baths2,155 sqft lot 6,752 sqftMLS 20414276

This data was last updated on: 10/4/23 6:05 PM PDT
This Custom IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions