Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths860 sqft lot 3,790 sqftMLS 20162477
-
Price Drop4 Beds, 3 Baths1,920 sqft lot 4,356 sqftMLS 20200136
-
3 Beds, 3 Baths2,354 sqft lot 5,663 sqftMLS 20146818
-
3 Beds, 3 Baths1,525 sqft lot 4.54 acMLS 20149670
-
1 Bed, 2 Baths1,312 sqft lot 10,019 sqftMLS 20245189
-
3 Beds, 2 Baths2,008 sqft lot 9,627 sqftMLS 20199743
-
2 Beds, 3 Baths1,990 sqft lot 6,752 sqftMLS 20222946
-
3 Beds, 4 Baths2,972 sqft lot 7,101 sqftMLS 20245317
-
$269,0001 Bed, 2 Baths1,312 sqft lot 10,019 sqftMLS 20243896
-
$279,9001 Bed, 2 Baths1,322 sqft lot 10,019 sqftMLS 20234027
-
$299,9001 Bed, 2 Baths1,482 sqft lot 10,019 sqftMLS 20128856
-
$449,0002 Beds, 3 Baths2,045 sqft lot 10,019 sqftMLS 20234051
-
$725,0004 Beds, 0 Bathlot 7,754 sqftMLS 20241980

This data was last updated on: 1/26/23 2:29 AM PST
This IDX Software is (c) Diverse Solutions 2023. Privacy | Terms & Conditions