Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths968 sqft lot 5,968 sqftMLS 20274567
-
2 Beds, 2 Baths842 sqft lot 27,835 sqftMLS 20267834
-
2 Beds, 2 Baths975 sqft lot 3,616 sqftMLS 20265310
-
2 Beds, 2 Baths860 sqft lot 3,790 sqftMLS 20162477
-
1 Bed, 1 Bath739 sqft lot 3.16 acMLS 20265315
-
3 Beds, 2 Baths1,512 sqft lot 8,190 sqftMLS 20202431
-
$2,3504 Beds, 3 Baths2,273 sqft lot 4,182 sqftMLS 20240945
-
4 Beds, 3 Baths1,920 sqft lot 4,356 sqftMLS 20200136
-
1 Bed, 2 Baths1,312 sqft lot 10,019 sqftMLS 20245189
-
4 Beds, 3 Baths2,512 sqft lot 7,493 sqftMLS 20261566
-
2 Beds, 3 Baths1,990 sqft lot 6,752 sqftMLS 20222946
-
$269,0001 Bed, 2 Baths1,312 sqft lot 10,019 sqftMLS 20243896
-
$274,900Price Drop1 Bed, 2 Baths1,322 sqft lot 10,019 sqftMLS 20234027
-
$299,9001 Bed, 2 Baths1,482 sqft lot 10,019 sqftMLS 20128856
-
$449,0002 Beds, 3 Baths2,045 sqft lot 10,019 sqftMLS 20234051
-
$725,0004 Beds, 0 Bathlot 7,754 sqftMLS 20241980

This data was last updated on: 3/10/23 1:31 AM PST
This IDX Software is (c) Diverse Solutions 2023. Privacy | Terms & Conditions