|
With views like this, you'll never want to leave. Entertain guests on one of 3 private terraces with unobstructed views. Without a doubt one of the largest outdoor private terraces anywhere. Enjoy morning sunrises and sweeping sunsets. You'll know when the clouds roll in and see the seasons change from high up. This incredible home is over 4,000 square feet featuring 2 primary suites and 2 secondary bedrooms. Multiple and spacious living areas provide room to entertain, read, watch movies, or throw a dance party. The expansive and modern Kitchen is a dream with stainless appliances, granite surfaces and opens to both living areas. With 4 bedrooms, 4 full bathrooms and 2 half bathrooms, there's room for everyone. This home was once 2 separate units combined into one large home creating an end-unit with 180 degree views. And don't forget the amenities offered. 24 hr concierge, on-site management, fitness center. Included are 4 assigned parking spaces in the underground, gated garage.
LAST UPDATED | 11/11/2023 | TRACT | Centrum Condo |
---|---|---|---|
YEAR BUILT | 1985 | GARAGE SPACES | 4.0 |
COUNTY | Dallas | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Dallas ISD |
---|---|
Elementary School | Houston |
Jr. High School | Rusk |
High School | North Dallas |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure, Security |
APPLIANCES | Built-in Refrigerator, Dishwasher, Disposal, Double Oven, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer, Water Purifier |
BUYER'S BROKERAGE COMPENSATION | 3 |
CONSTRUCTION | Concrete |
EXTERIOR | Lighting, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | 5250|Monthly |
INTERIOR | Granite Counters, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
LOT | 2.994 acre(s) |
PARKING | Assigned, Electric Gate, Electric Vehicle Charging Station(s), Underground, Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Contemporary/Modern |
SUBDIVISION | Centrum Condo |
TAXES | 35230 |
UTILITIES | Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Lucas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jason Lucas, Local Dwelling

This data was last updated on: 12/7/23 3:36 PM PST
This IDX solution is (c) Diverse Solutions 2023.