|
Beautiful 3 bedroom home in West Allen ISD! A short commute to 121, Hwy 75 and the Tollway. Open floor plan, split bedrooms, primary bedroom includes sitting area, ensuite with garden tub and walk in closets! Tastefully redone with granite counter tops, stainless steel appliances, gas stove, tile backsplash. New carpet upstairs. Enjoy the community features such as pool, jogging trails, playground. ***$500.00 off 1st months rent with a November 1, 2023 move in date or before. Contact listing agent for more information.
LAST UPDATED | 9/5/2023 | TRACT | Saddle Club At Mckinney Ranch Ph 2 |
---|---|---|---|
YEAR BUILT | 2010 | GARAGE SPACES | 2.0 |
COUNTY | Collin | STATUS | Active |
PROPERTY TYPE(S) | Rental Properties |
School District | Allen ISD |
---|---|
Elementary School | Lois Lindsey |
Jr. High School | Curtis |
High School | Allen |
PRICE HISTORY | |
Prior to Sep 5, '23 | $2,300 |
---|---|
Sep 5, '23 - Today | $2,275 |
ADDITIONAL DETAILS | |
AIR | Central, Electric, Zoned |
---|---|
AMENITIES | Community Pool, Community Sprinkler, Jogging Path/Bike Path, Perimeter Fencing, Playground, Sidewalks |
BASEMENT | Slab |
BUYER'S BROKERAGE COMPENSATION | 37.50 % |
CONSTRUCTION | Brick |
EXTERIOR | Covered Patio/Porch, Lighting, Rain Gutters |
GARAGE | Yes |
HEAT | Central, Electric, Zoned |
HOA DUES | ; |
INTERIOR | Cable TV Available, Decorative Lighting, Granite Counters, High Speed Internet Available, Loft, Open Floorplan, Walk-In Closet(s) |
LOT | 2526 sq ft |
LOT DESCRIPTION | Interior Lot, Landscaped |
PARKING | Garage Single Door,Covered,Garage Faces Rear |
SEWER | City Sewer |
STYLE | Traditional |
SUBDIVISION | Saddle Club At Mckinney Ranch Ph 2 |
UTILITIES | City Sewer,City Water |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Lucas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Deborah Theriault, Local Dwelling

This data was last updated on: 10/4/23 7:31 PM PDT
This IDX solution is (c) Diverse Solutions 2023.