|
Beautiful and spacious ranch home with open floorplan, wood floors in most areas, a gorgeous Kitchen, two dining areas, four bedrooms, and three full bathrooms. One bedroom is private off the Kitchen and is perfect for guests, roommates, or home office. Stunning Kitchen boasts custom cabinetry, concrete counters, stainless appliances and opens to the den and breakfast room which could also serve as a sunroom. Enjoy the private primary suite with beautiful bath and two walk-in-closets. Outdoor entertaining will be welcomed in the Texas heat with a newly resurfaced pool and deck. Tenant to verify schools, dimensions, and all information contained in listing.
LAST UPDATED | 10/3/2023 | TRACT | Park Forest Add Instl 03 |
---|---|---|---|
YEAR BUILT | 1959 | GARAGE SPACES | 2.0 |
COUNTY | Dallas | STATUS | Active |
PROPERTY TYPE(S) | Rental Properties |
School District | Dallas ISD |
---|---|
Elementary School | Degolyer |
Jr. High School | Marsh |
High School | White |
PRICE HISTORY | |
Prior to Oct 3, '23 | $3,800 |
---|---|
Oct 3, '23 - Today | $3,700 |
ADDITIONAL DETAILS | |
AIR | Central, Natural Gas |
---|---|
BASEMENT | Slab |
BUYER'S BROKERAGE COMPENSATION | 37.5 % |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | ; |
INTERIOR | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
LOT | 0.2780 acre(s) |
LOT DESCRIPTION | Interior Lot, Park View |
MASTER ON MAIN | Yes |
PARKING | Garage Faces Rear |
POOL | Yes |
POOL DESCRIPTION | Gunite,In Ground |
SEWER | City Sewer |
STORIES | 1 |
SUBDIVISION | Park Forest Add Instl 03 |
UTILITIES | City Sewer,City Water |
VIEW | Yes |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Lucas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jason Lucas, Local Dwelling

This data was last updated on: 10/4/23 8:00 PM PDT
This IDX solution is (c) Diverse Solutions 2023.