|
Beautiful 2 bedroom 2 bath unit at the Piazza Siena! Kitchen has stainless steel appliances, granite counter tops, tiled backsplash. Wood flooring in main living area, carpeted bedrooms and tiled bathrooms. Refrigerator, washer and dryer to convey with sale. Residence get to enjoy the grand courtyard with community bbq grills, fitness center, club house and pool. HOA includes internet and cable package. Gated complex with 1 designated parking space for unit. Buyers and buyers agents to verify HOA information, tax, schools, sq footage.**Buyers financing fell through. Property does not qualify for FHA.
LAST UPDATED | 9/28/2023 | TRACT | Piazza Siena Condo |
---|---|---|---|
YEAR BUILT | 2001 | GARAGE SPACES | 1.0 |
COUNTY | Dallas | STATUS | Pending |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Dallas ISD |
---|---|
Elementary School | Maplelawn |
Jr. High School | Rusk |
High School | North Dallas |
ADDITIONAL DETAILS | |
AIR | Central, Electric |
---|---|
AMENITIES | Club House, Community Pool, Fitness Center, Gated, Pool |
BASEMENT | Slab |
BUYER'S BROKERAGE COMPENSATION | 3 % |
CONSTRUCTION | Rock/Stone, Stucco |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | 372; Monthly |
INTERIOR | Cable TV Available, Decorative Lighting, High Speed Internet Available |
LOT | 1.9980 acre(s) |
LOT DESCRIPTION | Few Trees, Interior Lot, Landscaped |
PARKING | Assigned,Common,Underground |
POOL | Yes |
POOL DESCRIPTION | Gunite,In Ground |
SEWER | City Sewer |
STYLE | Traditional |
SUBDIVISION | Piazza Siena Condo |
TAXES | 5204 |
UTILITIES | City Sewer,City Water,Community Mailbox,Curbs,Sidewalk |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Lucas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Deborah Theriault, Local Dwelling

This data was last updated on: 10/4/23 7:33 PM PDT
This IDX solution is (c) Diverse Solutions 2023.