|
Desired east facing unit has amazing skyline views that overlooks outdoor space and pool. Balcony off secondary bedroom. 2 bedroom 2 full bath unit includes stainless steel appliances in kitchen, refrigerator, stackable washer and dryer. Living room has entertainment center. 1 assigned parking space and additional storage unit. The Metropolitan features amenities such as concierge service, fitness center, community pool, outdoor lounge area and building is pet friendly. Centrally located to all downtown has to offer!
LAST UPDATED | 8/18/2023 | TRACT | Metropolitan 1200 Main St Condo |
---|---|---|---|
YEAR BUILT | 1974 | GARAGE SPACES | 1.0 |
COUNTY | Dallas | STATUS | Active |
PROPERTY TYPE(S) | Rental Properties |
School District | Dallas ISD |
---|---|
Elementary School | Citypark |
Jr. High School | Dade |
High School | Madison |
PRICE HISTORY | |
Prior to Aug 18, '23 | $3,200 |
---|---|
Aug 18, '23 - Today | $2,900 |
ADDITIONAL DETAILS | |
AIR | Central, Natural Gas |
---|---|
AMENITIES | Community Pool, Fitness Center, Gated, Guarded Entrance |
BASEMENT | Other |
BUYER'S BROKERAGE COMPENSATION | 37.50 % |
CONSTRUCTION | Concrete, Metal Siding |
EXTERIOR | Balcony, Lighting |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | ; |
INTERIOR | Cable TV Available, Decorative Lighting, Elevator, High Speed Internet Available |
LOT | 1.0330 acre(s) |
MASTER ON MAIN | Yes |
PARKING | Assigned,Covered,Gated |
POOL | Yes |
POOL DESCRIPTION | Gunite,In Ground |
SEWER | City Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Metropolitan 1200 Main St Condo |
UTILITIES | City Sewer,City Water,Community Mailbox |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Lucas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Deborah Theriault, Local Dwelling

This data was last updated on: 10/4/23 6:29 PM PDT
This IDX solution is (c) Diverse Solutions 2023.