|
Nestled in desirable Old Lake Highlands, this 3-bed 2-bath is move-in ready! Refinished hardwoods throughout. Living room boasts a soaring lofted ceiling with exposed beams, handsome fireplace & recessed lighting. Formal dining for entertaining. Renovated kitchen features new cabinets, stone countertops, glass-front display cabinets & island, as well as stainless Frigidaire appliances including 5-burner gas range, dishwasher, microwave & oversized side-by-side fridge. A cozy breakfast area w built-in banquette seating sits nearby. All 3 bedrooms have new ceiling fans & the main bedroom includes a private bath. Cedar closet in hall. New circle driveway, contemporary hardscaping & stained board-on-board fence!
LAST UPDATED | 4/19/2023 | TRACT | Lake Terrace Add |
---|---|---|---|
YEAR BUILT | 1954 | GARAGE SPACES | 1.0 |
COUNTY | Dallas | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Dallas ISD |
---|---|
Elementary School | Hexter |
Jr. High School | Robert Hill |
High School | Adams |
ADDITIONAL DETAILS | |
AIR | Central, Natural Gas |
---|---|
BASEMENT | Pillar/Post/Pier |
CONSTRUCTION | Brick |
EXTERIOR | Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | ; |
INTERIOR | Cable TV Available, Cedar Closet(s), Eat-in Kitchen, High Speed Internet Available, Vaulted Ceiling(s) |
LOT | 7797 sq ft |
LOT DESCRIPTION | Interior Lot, Landscaped, Lrg. Backyard Grass |
PARKING | Circular Driveway,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
SEWER | City Sewer |
STYLE | Traditional |
SUBDIVISION | Lake Terrace Add |
TAXES | 10538 |
UTILITIES | Cable Available,City Sewer,City Water,Concrete,Curbs,Individual Gas Meter,Individual Water Meter,Natural Gas Available |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Lucas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Mitch Lee, Local Dwelling

This data was last updated on: 5/28/23 11:20 PM PDT
This IDX solution is (c) Diverse Solutions 2023.