|
Beautiful 3 bedroom home in West Allen ISD! A short commute to 121, Hwy 75 and the Tollway. Open floor plan, split bedrooms, primary bedroom includes sitting area, ensuite with garden tub and walk in closets! Tastefully redone with granite counter tops, stainless steel appliances, gas stove, tile backsplash. New carpet upstairs. Enjoy the community features such as pool, jogging trails, playground. 1 week free with June 1st or earlier move in! Application fee is waived for the month of May!
LAST UPDATED | 5/19/2023 | TRACT | Saddle Club At Mckinney Ranch Ph 2 |
---|---|---|---|
YEAR BUILT | 2010 | GARAGE SPACES | 2.0 |
COUNTY | Collin | STATUS | Active |
PROPERTY TYPE(S) | Rental Properties |
School District | Allen ISD |
---|---|
Elementary School | Lois Lindsey |
Jr. High School | Curtis |
High School | Allen |
PRICE HISTORY | |
Prior to Apr 28, '23 | $2,400 |
---|---|
Apr 28, '23 - May 19, '23 | $2,375 |
May 19, '23 - Today | $2,395 |
ADDITIONAL DETAILS | |
AIR | Central, Electric, Zoned |
---|---|
AMENITIES | Community Pool, Community Sprinkler, Jogging Path/Bike Path, Perimeter Fencing, Playground, Sidewalks |
BASEMENT | Slab |
CONSTRUCTION | Brick |
EXTERIOR | Lighting, Rain Gutters |
GARAGE | Yes |
HEAT | Central, Electric, Zoned |
HOA DUES | ; |
INTERIOR | Cable TV Available, Decorative Lighting, Granite Counters, High Speed Internet Available, Loft, Open Floorplan, Walk-In Closet(s) |
LOT | 2526 sq ft |
LOT DESCRIPTION | Interior Lot, Landscaped, Park View, Subdivision |
PARKING | 2-Car Single Doors,Alley Access |
SEWER | City Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Saddle Club At Mckinney Ranch Ph 2 |
UTILITIES | City Sewer,City Water |
VIEW | Yes |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Lucas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Deborah Theriault, Local Dwelling

This data was last updated on: 5/28/23 10:06 PM PDT
This IDX solution is (c) Diverse Solutions 2023.