|
Bring your HORSES!!! 14.43 acre AG EXEMPT property located in Krum. Easy access to the metroplex & airport, yet far enough away to enjoy star-gazing with the tranquility & peacefulness that country living provides. Step out the back door and into the perfect entertaining space. Over-sized, covered deck off of the main house complete with your outdoor kitchen which leads down to your pool, pergola, & fire pit for hours of family fun. Enjoy summer days by the pool while you watch your animals graze in the pasture or kids ride in the arena. Property is fenced & cross-fenced with 30x40 BARN with 4 stalls, Lean-tos, shop, well, RV Port, & pond. A separate GUEST HOUSE (448 sq. ft. not included in sq. footage) with covered back deck is perfect for the in-laws or income-producing rental. Home features 3 bedrooms, 2.5 baths, study, & 2 living areas that have been beautifully maintained & updated. Bring the family, bring the animals and come enjoy the beautiful sunsets!
LAST UPDATED | 3/2/2023 | TRACT | Porter |
---|---|---|---|
YEAR BUILT | 2004 | GARAGE SPACES | 2.0 |
COUNTY | Denton | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Slidell ISD |
---|---|
Elementary School | Slidell |
Jr. High School | Slidell |
High School | Slidell |
ADDITIONAL DETAILS | |
AIR | Electric, Fireplace(s), Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | DC Well Pump |
BARN/EQUESTRIAN | Yes |
BASEMENT | Slab |
CONSTRUCTION | Brick |
EXTERIOR | Attached Grill, Awning(s), Covered Deck, Fire Pit, Garden(s), Outdoor Kitchen, Rain Gutters, RV Hookup, RV/Boat Parking, Stable/Barn |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric, Fireplace(s), Heat Pump |
HOA DUES | ; |
INTERIOR | Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring |
LOT | 14.4300 acre(s) |
LOT DESCRIPTION | Acreage, Agricultural, Few Trees, Landscaped, Pasture, Tank/ Pond |
PARKING | Garage,Garage Faces Side,RV Access/Parking,RV Carport |
POOL | Yes |
POOL DESCRIPTION | In Ground,Pool Sweep,Pump,Salt Water |
SEWER | Aerobic Septic |
STYLE | Traditional |
SUBDIVISION | Porter |
TAXES | 4 |
UTILITIES | Aerobic Septic,City Water,Outside City Limits,Well |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Lucas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kimberly Reding, MAGNOLIA REALTY

This data was last updated on: 3/30/23 3:19 AM PDT
This IDX solution is (c) Diverse Solutions 2023.