|
Fabulous 4 bedroom, 3 bath home in highly sought after Stonebridge Ranch! This home boasts a large study with glass pocket doors and transoms. Gourmet kitchen features SS appliances which includes a built-in refrigerator and trash compactor, granite countertops, double ovens, gas cooktop, large island with plenty of storage! Spacious family room and wet bar. Additional bedroom down with connecting bath. Upstairs game room leads out to balcony with view of golf course. Other features include plantation shutters, utility room with sink and large backyard with extended patio. Garage has workshop area and a Versa Lift, installed in 2020, that transports boxes and heavy items up to finished-out attic. New wood and tile flooring in master, bathroom, and utility room in 2021, HVAC replaced in 2022, downstairs windows replaced in 2022, new carpet upstairs and master closet in 2023. Community has pools, beach club, tennis, pickleball courts and more. Truly a home ready for you!
LAST UPDATED | 3/8/2023 | TRACT | Meadow Ridge #1 |
---|---|---|---|
YEAR BUILT | 1989 | GARAGE SPACES | 2.0 |
COUNTY | Collin | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | McKinney ISD |
---|---|
Elementary School | Glenoaks |
Jr. High School | Dowell |
High School | Mckinney Boyd |
ADDITIONAL DETAILS | |
AIR | Central, Fireplace(s), Natural Gas, Zoned |
---|---|
AMENITIES | Community Pool, Fishing, Golf, Tennis Court(s) |
BASEMENT | Slab |
CONSTRUCTION | Brick |
EXTERIOR | Balcony, Covered Patio/Porch, Outdoor Grill |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Fireplace(s), Natural Gas, Zoned |
HOA DUES | 908; Annually |
INTERIOR | Built-in Features, Built-in Wine Cooler, Cable TV Available, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
LOT | 0.2500 acre(s) |
LOT DESCRIPTION | Landscaped, Lrg. Backyard Grass, On Golf Course, Sprinkler System, Subdivision |
PARKING | 2-Car Single Doors,Garage Faces Side,Workshop in Garage |
SEWER | City Sewer |
STYLE | Traditional |
SUBDIVISION | Meadow Ridge #1 |
UTILITIES | City Sewer,City Water,Concrete,Curbs,Sidewalk,Underground Utilities |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Lucas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Melissa Blume, Fathom Realty

This data was last updated on: 3/30/23 4:34 AM PDT
This IDX solution is (c) Diverse Solutions 2023.