|
'SANGER'S FABULOUS NEW DESIGNER CUSTOM HOME ON 2 ACRES OVERLOOKING GORGEOUS COUNTRYSIDE VIEWS & ROLLING HILLS'...NO HOA * NO CITY TAXES*BRING YOUR HORSES, ANIMALS*DAD'S TOYS...BUILD YOUR BARN,WORKSHOP,GUEST HSE...2,720+ SF Living (4,181 sf Under Roof)*4 Bdrms*3 Bas*Insulated 4-Car Gar*Handsome Great Rm w-Corner Stone Gas FP*Chef's Delight Kitchen,Eating Bar,2nd Sink,Stainless Steel Appliances-Blt-in MW,Refrig,Gas Cooktop,Oven,Granite Cntrtops,Custom Hardwood Cabinets,Farmer's Sink,Walk-In Pantry, Blt-in Desk*Formal Dining-Office*Master Ste,Garden Tub,Sep Shower,2 Dress Areas,Huge TX Wardrobe Rm--Opens into Expansive Utility Rm*Split Bdrms, Walk-In Closets*Clng Fans Galore*Gas Hotwtr Htr*Patio w-Grill Hookup,FP*Outside Entertain Area*Sprinkler Grounds*10+'Clngs*8' Exterior Doors*Pine Basebds*Waterproof Vinyl Plank Flooring*30-Yr GAF Timberline Roof*Full Wrap Around Seamless Gutters*Foam Insulation Exterior Walls 2x4x10*LED Lighting*MINUTES FROM I-35 & Historic Downtown Sanger*Sanger ISD
LAST UPDATED | 3/24/2023 | TRACT | Clark Ridge |
---|---|---|---|
YEAR BUILT | 2023 | GARAGE SPACES | 4.0 |
COUNTY | Denton | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
School District | Sanger ISD |
---|---|
Elementary School | Chisolm Trail |
Jr. High School | Sanger |
High School | Sanger |
ADDITIONAL DETAILS | |
AIR | Central, Electric, Fireplace(s), Other |
---|---|
AMENITIES | Gated, Other, RV Parking |
APPLIANCES | Irrigation Equipment |
BASEMENT | Pillar/Post/Pier, Slab |
CONSTRUCTION | Brick, Rock/Stone, Stone Veneer |
EXTERIOR | Covered Patio/Porch, Lighting, Other, Outdoor Kitchen, Outdoor Living Center, Rain Gutters, RV/Boat Parking |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric, Fireplace(s), Other |
HOA DUES | ; |
INTERIOR | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Other, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 2.0000 acre(s) |
LOT DESCRIPTION | Acreage, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System |
LOT DIMENSIONS | 2 Acs |
PARKING | Additional Parking,Concrete,Epoxy Flooring,Garage,Garage Door Opener,Garage Faces Side,Gated,Inside Entrance,Kitchen Level,On Site,Oversized,Paved,RV Access/Parking,Storage,Other |
SEWER | Aerobic Septic |
STYLE | Ranch/Rambler |
SUBDIVISION | Clark Ridge |
UTILITIES | Aerobic Septic,All Weather Road,Cable Available,Co-op Electric,Co-op Water,Concrete,Electricity Available,Electricity Connected,Outside City Limits,Sewer Available,Underground Utilities |
WATER | Co-op Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Lucas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Virginia Williams, WILLIAMS & WILLIAMS, REALTORS

This data was last updated on: 3/30/23 5:16 AM PDT
This IDX solution is (c) Diverse Solutions 2023.