703 Lee Street #1, Mesquite, TX 75149 (MLS # 14350167)
|
Well maintained 2 bedroom townhome in Mesquite ISD! End unit, only 1 shared wall! Living room with wood burning fireplace! Both bedrooms and full bath upstairs and half bath off dining downstairs. Small private patio off kitchen. Vinyl plank flooring in living area, upstairs hallway and bath. New HVAC system installed 2019. Tenant occupied, on month to month. Will need about 3o days notice to vacate.
LAST UPDATED | 9/21/2020 | TRACT | Village East Ph 01 04 |
---|---|---|---|
YEAR BUILT | 1984 | COMMUNITY | MESQUITE AREA (5) |
COUNTY | Dallas | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Mesquite ISD |
---|---|
Elementary School | Hanby |
Jr. High School | Wilkinson |
High School | Mesquite |
PRICE HISTORY | |
Prior to Jun 19, '20 | $115,000 |
---|---|
Jun 19, '20 - Today | $105,000 |
ADDITIONAL DETAILS | |
AIR | Central Air-Elec, Central Heat-Elec |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Comm. Sprinkler System |
APPLIANCES | Cooktop - Electric, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator |
AREA | MESQUITE AREA (5) |
BASEMENT | Slab |
CONSTRUCTION | Brick, Common Wall, Wood |
EXTERIOR | Gutters, Patio Open, Sprinkler System |
FIREPLACE | Yes |
HEAT | Central Heat-Elec |
HOA DUES | 274 |
INTERIOR | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
LOT | 3.666 acre(s) |
LOT DESCRIPTION | Interior Lot, Landscaped |
PARKING | Assigned Spaces,Common Lot,Detached |
SEWER | City Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Village East Ph 01 04 |
TAXES | 2495 |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Lucas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Deborah Theriault, Local Dwelling

This data was last updated on: 3/4/21 2:18 PM PST
This IDX solution is (c) Diverse Solutions 2021.