Sorted by
- List View
- Map View
- Grid View
-
$190,0003 Beds, 2 Baths1,182 sqft lot 9,976 sqftMLS 20340740
-
4 Beds, 2 Baths2,240 sqft lot 5,750 sqftMLS 20340738
-
$325,0003 Beds, 2 Baths1,652 sqft lot 7,841 sqftMLS 20338226
-
$189,9003 Beds, 1 Bath1,040 sqft lot 15,900 sqftMLS 20322484
-
$2,250,0007 Beds, 8 Baths4,739 sqft lot 5.08 acMLS 20340656
-
$449,9004 Beds, 2 Baths2,159 sqft lot 4,966 sqftMLS 20340644
-
$995,0004 Beds, 3 Baths2,948 sqft lot 10,890 sqftMLS 20337974
-
4 Beds, 2 Baths2,060 sqft lot 8,016 sqftMLS 20310932
-
$258,0003 Beds, 2 Baths1,222 sqft lot 8,233 sqftMLS 20339272
-
$869,0004 Beds, 3 Baths3,282 sqft lot 3.71 acMLS 20340729
-
$665,0004 Beds, 3 Baths3,136 sqft lot 7,101 sqftMLS 20340230
-
$299,9004 Beds, 2 Baths2,022 sqft lot 7,536 sqftMLS 20340364
-
$519,0003 Beds, 2 Baths2,327 sqft lot 9,148 sqftMLS 20339286
-
$174,9003 Beds, 2 Baths1,101 sqft lot 7,406 sqftMLS 20340704
-
3 Beds, 3 Baths2,932 sqft lot 17,424 sqftMLS 20340703
-
$329,9003 Beds, 3 Baths1,997 sqft lot 4,313 sqftMLS 20337986
-
$229,0003 Beds, 2 Baths1,451 sqft lot 11,631 sqftMLS 20340699
-
$1,950,0005 Beds, 7 Baths7,891 sqft lot 40,119 sqftMLS 20340596
-
$1,050,0004 Beds, 4 Baths4,007 sqft lot 1.22 acMLS 20337403
-
$639,0004 Beds, 4 Baths2,976 sqft lot 10,455 sqftMLS 20336262
-
$540,0004 Beds, 3 Baths2,591 sqft lot 1.90 acMLS 20340692
-
$395,0004 Beds, 3 Baths2,208 sqft lot 1.03 acMLS 20340438
-
$299,9003 Beds, 2 Baths1,380 sqft lot 8,974 sqftMLS 20339785
-
3 Beds, 3 Baths1,849 sqft lot 8,408 sqftMLS 20340657
-
$1,650,0003 Beds, 1 Bath1,025 sqft lot 20.41 acMLS 20337606
-
$341,0004 Beds, 3 Baths2,292 sqft lot 7,711 sqftMLS 20336857
-
3 Beds, 2 Baths1,608 sqft lot 8,495 sqftMLS 20340673
-
$850,0004 Beds, 4 Baths3,290 sqft lot 6,317 sqftMLS 20340505
-
$449,0003 Beds, 2 Baths2,083 sqft lot 7,188 sqftMLS 20338844
-
$429,9993 Beds, 3 Baths2,173 sqft lot 6,012 sqftMLS 20338290

This data was last updated on: 5/28/23 10:39 PM PDT
This IDX Software is (c) Diverse Solutions 2023. Privacy | Terms & Conditions