Sorted by
- List View
- Map View
- Grid View
-
$465,0003 Beds, 3 Baths2,202 sqft lot 8,652 sqftMLS 20247207
-
$199,0004 Beds, 2 Baths2,156 sqft lot 11,762 sqftMLS 20246974
-
$664,9003 Beds, 3 Baths2,479 sqft lot 1.09 acMLS 20246160
-
$775,0004 Beds, 2 Baths2,168 sqft lot 43,560 sqftMLS 20245976
-
$675,0004 Beds, 5 Baths3,848 sqft lot 11,152 sqftMLS 20246280
-
3 Beds, 3 Baths2,327 sqft lot 5,228 sqftMLS 20244461
-
$554,9004 Beds, 3 Baths2,276 sqft lot 6,099 sqftMLS 20241293
-
$684,9004 Beds, 3 Baths2,577 sqft lot 2.00 acMLS 20232343
-
$939,9004 Beds, 4 Baths3,854 sqft lot 785 sqftMLS 20247201
-
$385,9904 Beds, 2 Baths1,775 sqft lot 4,356 sqftMLS 20247200
-
$523,7863 Beds, 3 Baths2,783 sqft lot 8,517 sqftMLS 20247196
-
$454,9995 Beds, 3 Baths2,915 sqft lot 8,712 sqftMLS 20247073
-
$734,9004 Beds, 3 Baths2,720 sqft lot 2.00 acMLS 20232490
-
$700,0004 Beds, 5 Baths3,314 sqft lot 4,356 sqftMLS 20247175
-
$872,5004 Beds, 4 Baths5,351 sqft lot 1.71 acMLS 20246661
-
$485,0004 Beds, 3 Baths2,471 sqft lot 8,277 sqftMLS 20246958
-
$675,0003 Beds, 3 Baths2,186 sqft lot 14.43 acMLS 20245039
-
4 Beds, 3 Baths2,955 sqft lot 10,890 sqftMLS 20243731
-
$495,0005 Beds, 4 Baths3,048 sqft lot 5,489 sqftMLS 20245505
-
$315,0005 Beds, 3 Baths2,347 sqft lot 7,057 sqftMLS 20242408
-
$403,4904 Beds, 2 Baths2,017 sqft lot 4,356 sqftMLS 20247189
-
$645,9004 Beds, 4 Baths2,944 sqft lot 8,525 sqftMLS 20247185
-
$345,9903 Beds, 2 Baths1,455 sqft lot 4,356 sqftMLS 20247180
-
3 Beds, 3 Baths1,638 sqft lot 23,087 sqftMLS 20245392
-
$327,5005 Beds, 3 Baths2,481 sqft lot 10,890 sqftMLS 20245210
-
3 Beds, 2 Baths2,320 sqft lot 8,468 sqftMLS 20247065
-
$400,0003 Beds, 1 Bath1,152 sqft lot 14,001 sqftMLS 20246241
-
$532,8003 Beds, 3 Baths2,617 sqft lot 6,752 sqftMLS 20228695
-
$265,0002 Beds, 2 Baths1,250 sqft lot 4,400 sqftMLS 20244107
-
$235,0003 Beds, 2 Baths1,624 sqft lot 11,413 sqftMLS 20247167

This data was last updated on: 1/26/23 2:38 PM PST
This MLS IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions