Sorted by
- List View
- Map View
- Grid View
-
$390,0003 Beds, 2 Baths1,344 sqftMLS 20104504
-
$296,0005 Beds, 2 Baths1,747 sqftMLS 20104503
-
$2,9004 Beds, 4 Baths3,001 sqftMLS 20104475
-
3 Beds, 2 Baths1,610 sqftMLS 20104490
-
$359,9003 Beds, 2 Baths2,040 sqftMLS 20100474
-
$695,0005 Beds, 4 Baths2,432 sqftMLS 20089517
-
2 Beds, 2 Baths1,368 sqftMLS 20104476
-
-
$235,0003 Beds, 2 Baths1,400 sqftMLS 20089030
-
$369,0004 Beds, 3 Baths2,002 sqftMLS 20104473
-
$3,7003 Beds, 3 Baths2,858 sqftMLS 20091755
-
$435,0004 Beds, 3 Baths2,335 sqft lot 8,307 sqftMLS 20100339
-
0 Beds, 0 BathMLS 20097374
-
0 Beds, 0 BathMLS 20097369
-
0 Beds, 0 BathMLS 20090010
-
3 Beds, 2 Baths1,780 sqftMLS 20104466
-
1 Bed, 1 Bath725 sqftMLS 20104465
-
$461,0003 Beds, 2 Baths1,977 sqftMLS 20104440
-
$400,0003 Beds, 2 Baths2,108 sqftMLS 20104308
-
3 Beds, 2 Baths1,504 sqftMLS 20104461
-
3 Beds, 3 Baths2,660 sqftMLS 20104459
-
$349,9003 Beds, 2 Baths1,749 sqftMLS 20104457
-
$395,0003 Beds, 3 Baths2,462 sqftMLS 20091138
-
$75,0000 Beds, 0 BathMLS 20104458
-
$250,0003 Beds, 2 Baths2,336 sqftMLS 20104456
-
4 Beds, 3 Baths2,040 sqftMLS 20104455
-
$149,9000 Beds, 0 BathMLS 20104454
-
5 Beds, 3 Baths3,991 sqftMLS 20104452
-
4 Beds, 3 Baths2,857 sqftMLS 20104450
-
3 Beds, 2 Baths1,894 sqftMLS 20104449

This data was last updated on: 7/4/22 10:35 PM PDT
This MLS IDX is (c) Diverse Solutions 2022. Privacy | Terms & Conditions