Sorted by
- List View
- Map View
- Grid View
-
$390,0003 Beds, 2 Baths1,344 sqftMLS 20104504
-
$296,0005 Beds, 2 Baths1,747 sqftMLS 20104503
-
$359,9003 Beds, 2 Baths2,040 sqftMLS 20100474
-
$695,0005 Beds, 4 Baths2,432 sqftMLS 20089517
-
-
$235,0003 Beds, 2 Baths1,400 sqftMLS 20089030
-
$369,0004 Beds, 3 Baths2,002 sqftMLS 20104473
-
$435,0004 Beds, 3 Baths2,335 sqft lot 8,307 sqftMLS 20100339
-
$461,0003 Beds, 2 Baths1,977 sqftMLS 20104440
-
$400,0003 Beds, 2 Baths2,108 sqftMLS 20104308
-
$349,9003 Beds, 2 Baths1,749 sqftMLS 20104457
-
$395,0003 Beds, 3 Baths2,462 sqftMLS 20091138
-
$250,0003 Beds, 2 Baths2,336 sqftMLS 20104456
-
$149,9000 Beds, 0 BathMLS 20104454
-
$403,0004 Beds, 2 Baths1,882 sqftMLS 20104446
-
$130,0003 Beds, 2 Baths1,064 sqftMLS 20104443
-
-
-
$139,0002 Beds, 2 Baths1,056 sqftMLS 20104425
-
-
-
-
4 Beds, 4 Baths3,023 sqftMLS 20072240
-
-
$120,0002 Beds, 1 Bath768 sqftMLS 20104421
-
$325,0004 Beds, 3 Baths1,744 sqftMLS 20103850
-
-
$530,0004 Beds, 3 Baths2,541 sqftMLS 20104400
-
-
$699,9004 Beds, 5 Baths3,025 sqftMLS 20104393

This data was last updated on: 7/4/22 10:35 PM PDT
This IDX is (c) Diverse Solutions 2022. Privacy | Terms & Conditions