Sorted by
- List View
- Map View
- Grid View
-
$264,9001 Bed, 2 Baths1,322 sqft lot 10,019 sqftMLS 20234027
-
$269,0002 Beds, 2 Baths968 sqft lot 2.00 acMLS 20392217
-
$385,0002 Beds, 2 Baths1,025 sqft lot 28,794 sqftMLS 20445695
-
$415,0003 Beds, 3 Baths2,045 sqft lot 10,019 sqftMLS 20234051
-
$425,0003 Beds, 3 Baths2,045 sqft lot 10,019 sqftMLS 20423485
-
$549,0003 Beds, 2 Baths1,464 sqft lot 7,798 sqftMLS 20433726
-
$599,0002 Beds, 2 Baths1,685 sqft lot 26,921 sqftMLS 20369496

This data was last updated on: 10/4/23 6:05 PM PDT
This Custom IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions